Visión por Artista
| |
Artista | Título | Voces | Dificultad | |
A | ||||
Abba | Happy new year | SSATTB | III/IV | |
SATTB | ||||
SSAA | ||||
SSATB | ||||
Slipping through my fingers | SSAA | II/III | ||
SSAAB | ||||
SSSAA | ||||
Adele | Turning tables | SSA con piano | I | |
Adiemus | Cantus inaequalis | SSATTB | III | |
SSA con acompañamiento | ||||
SATTB | ||||
SSAA | ||||
SSATB | ||||
Alan Parsons | Old and wise | SSAB | III | |
SATB | ||||
SATB con piano | ||||
TTBB | ||||
Alanis Morissette | You oughta know | SSATB | IV | |
SSAB con alto solo | ||||
SATB con alto solo | ||||
SATTB | ||||
Albert Hammond | I’m a train | SSATB | III | |
SATTB | ||||
Alessi Brothers | Oh Lori | SSAB con mezzosoprano solo | III | |
SSAA con piano | ||||
SATTB | ||||
SSAAB | ||||
SSATB | ||||
Alfred Burt | All on a Christmas morning | SSATTB | II | |
AATTBB | ||||
Bright, bright the holly berries | SSAATB | III | ||
SSATTB | ||||
AATTBB | ||||
Some children see Him | SSATB | II | ||
SATTB | ||||
AATTB | ||||
Alice Merton | No roots | SSAA con bajo | II | |
SSAA con guitarra | ||||
SSAA con piano | ||||
SSATB | ||||
Alicia Keys | Empire state of mind | SSAB | III | |
SSAA | ||||
SATB | ||||
If I ain’t got you | SATTB con alto solo | III | ||
SSATTB | ||||
Anastacia | I’m outta love | SAT con solo y band | I | |
Annie Ross | Twisted | SSAB con piano | IV | |
SATB con piano | ||||
Antonio Jobim | Girl from Ipanema, the | SSATB | III/IV | |
SATTB | ||||
SSAA con piano | ||||
One note samba | SSATB | IV | ||
SATTB | ||||
Wave | SSATTB a cappella | IV | ||
SSAATB a cappella | ||||
SSATTB con cuerdas | ||||
Aníbal Troilo | Ultima curda, la | SSAB | IV | |
SATB | ||||
Arno | Dans les yeux de ma mère | SSATB | II/III | |
Asgeir Trausti | Nyfallith regn | SSSAAA | IV | |
Astor Piazolla | Verano porteño | SSAB (div.) | IV | |
SATB (div.) | ||||
Astor Piazzolla | Pájaros perdidos, los | SSAA | III | |
SSAB | ||||
Avishai Cohen | Halah | SSAB con solos | III | |
SSAA con solos | ||||
SATB con solos | ||||
Morenika | SSAA | III | ||
Shir preda | SSAA con mezzosoprano solo | IV | ||
Ayub Ogada | Kothbiro | SSAB con alto solo | III | |
SSAA con alto solo | ||||
B | ||||
Barbara Streisand | Way we were, the | SSAB con solo | III | |
SATB con solo | ||||
Barry Manilow | Copacabana | SSAB con piano | III/IV | |
SSATB | ||||
SATTB | ||||
SATB con solo a cappella | ||||
Beach Boys, the | Good vibrations | SSAA | II/III | |
SSAB | ||||
SATB | ||||
Beatles / Earth, Wind & Fire, the | Got to get you into my life | SSATTB | IV | |
SSATB | ||||
SATTB | ||||
ATTTBBB | ||||
SSAATTB | ||||
Beatles, the | Blackbird | SSATB con piano | III | |
SATB con piano | ||||
Drive my car | SSATB | II/III | ||
SSAB | ||||
SSAB con ténor solo | ||||
SATTB | ||||
SATB | ||||
Eleanor Rigby | SATTB con piano | IV | ||
SSATTB | ||||
SSATB con piano | ||||
I’ve just seen a face | SSAB | I | ||
SATB | ||||
SSA con piano | ||||
In my life | SSAB | IV | ||
Lady Madonna | SSAATB | III | ||
SSATTB | ||||
SATB | ||||
She’s leaving home | SSATB (div.) | II/III | ||
SSSAA | ||||
SATTB (div.) | ||||
SSAA (div.) | ||||
SATB (div.) | ||||
Bette Midler | Rose, the | SATB | III | |
SSAB | ||||
Billie Eilish | When the party’s over | SSATB | III/IV | |
SSSAA | ||||
Billie Holiday | Lover man | SSAA con alto solo y piano | II | |
SSATB con solo | ||||
SATTB con solo | ||||
Billy Joel | And so it goes | SSAB | III/IV | |
Just the way you are | SSATB con piano | III | ||
SSATTB | ||||
SATTB con piano | ||||
AATTBB |